Specs & Pricing
Every InSite Touch project is unique, therefore exact project budgets will be determined based on your unique business needs. The following packages will provide you with the information you need to determine the approximate scope and budget of your project.
| Basic | Intermediate | Complex | |
|---|---|---|---|
| Touch Screen Monitor | <47" | <60" | <103" |
| Background Views | 2 | 3 | 3 |
| Display Categories | <5 | <7 | <10 |
| Document Display | – | 5 | 10 |
| Standard 2-D Maps | Yes | Yes | Yes |
| Custom 2-D Maps | – | Yes | Yes |
| 3-D Maps | – | Yes | Yes |
| Aerial Maps | – | Yes | Yes |
| Pricing Starts At | $60k | $95k | $125k |
Contact Us
Speak with us about the right Touch Solution for you:
T 214 800 4333
E touch@insite.net
or feel free to complete the form below and an InSite representative will be in touch with you soon!
